| Sign In | Join Free | My fnxradio.com |
|
Brand Name : OID
Model Number : EP9787187-27000mAh-5C-51.8V
Certification : ISO9001, UL, CE, RoHS (Compliant with international safety and environmental standards)
Place of Origin : Shenzhen, China
MOQ : 1pcs
Price : Contact for price
Payment Terms : L/C,D/A,D/P,T/T,Western Union
Supply Ability : 5000 units per month
Delivery Time : 15-25 working days (depending on quantity and customization)
Packaging Details : Standard export carton with foam padding; custom packaging available upon request
Nominal Capacity : 27000mAh
Nominal Voltage : 51.8V
Configuration : 14S1P
Discharge Rate (Continuous) : 5C
Discharge Rate (Pulse) : 10C
Charge Rate (Super Fast) : 2C
Energy Density (Weight) : ≥255Wh/Kg
Energy Density (Volume) : ≥54Wh/L
| Model | EP9787187-27000mAh-5C-51.8V |
| Nominal Capacity | 27000mAh (0.5C discharge) |
| Nominal Voltage | 51.8V |
| Configuration | 14S1P |
| Full Charge Voltage | 58.8V |
| Cut-off Voltage | 49.2V |
| Standard Charge | 0.5C CC/CV to 58.8V, ≤0.05C cut-off |
| Fast Charge | 1C CC/CV to 58.8V, ≤0.05C cut-off |
| Super Fast Charge | 2C CC/CV to 58.8V, ≤0.05C cut-off |
| Standard Discharge | 0.5C (13.5A) |
| Continuous Rate Discharge | 5C (≤30 seconds) |
| Pulse Discharge | 10C (≤3 seconds) |
| AC Internal Impedance | ≤14.0mΩ |
| Dimensions (H x W x L) | 141.5±4.0mm x 89.0±1.0mm x 205.0±2.0mm |
| Weight | ~5420g |
| Weight Energy Density | ≥255Wh/Kg |
| Volume Energy Density | ≥54Wh/L |
| Operating Temperature (Charge) | 0℃ to 45℃ |
| Operating Temperature (Discharge) | -20℃ to 60℃ |
| Shipping Voltage | 49.2V - 50.4V (40%-50% SOC) |
|
|
OID 51.8V 27Ah 5C High Rate Lithium Polymer Battery Pack for Drones & UAVs Images |